All measurements are in inches. Our fits run relaxed and oversized — if you're between sizes or prefer a closer fit, size down.
Tees
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Sweatshirts & Crewnecks
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width | 19.69 | 20.47 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 |
| Length | 26.18 | 26.77 | 27.95 | 29.13 | 30.31 | 31.50 | 32.68 | 33.86 | 35.04 |
| Sleeve length | 25.00 | 25.59 | 26.18 | 26.77 | 27.36 | 27.95 | 28.54 | 29.13 | 30.51 |
Baseball Jerseys
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body length at back | 31.00 | 32.00 | 33.00 | 34.50 | 36.00 | 37.50 |
| Chest | 21.50 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 |
| Sleeve length | 10.75 | 10.75 | 10.75 | 10.75 | 10.75 | 10.75 |
More size charts (long sleeves, shorts) coming soon.
How to measure
- Width / Chest — measured across the chest, one inch below the armhole, laid flat.
- Length — measured from the highest point of the shoulder to the bottom hem.
- Sleeve length — measured from the center back of the collar to the end of the sleeve.
Still unsure? Email us at wear.duskwater@gmail.com and we'll help you find your fit.